| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03069771 | - 0.7% | 1758 | Ethereum |
| ZEC | 0.00398657 | + 7.2% | 816.4 | Zcash |
YOCHAT-DOGE | D0.00000029 | - 6.5% | 269 | YoChat Token |
| DASH | 0.00044823 | - 0.6% | 190.6 | DASH |
| LTC | 0.00078528 | + 0.1% | 190 | Litecoin |
| ETC | 0.00012267 | - 2.8% | 91.1 | EthereumClassic |
TRX-BTC | 0.00000457 | + 0.5% | 10.7 | Tron Token |
SHIB-USDTb | T0.00000590 | - 1.6% | 7.8 | SHIBA INU |
BIG-BTC | 0.00466932 | - 0.4% | 6.5 | BIG |
| BCHABC | 0.00011038 | + 2.6% | 3 | BitcoinCashABC |
DOGE-BTC | 0.00000133 | + 0.8% | 2.8 | Dogecoin |
XRP-BTC | 0.00001913 | - 0.9% | 1.4 | Ripple |
BTC-USDTt | T68355.99 | - 1.7% | 1.3 | Bitcoin |
ETH-BTC | 0.03054324 | - 1% | 1.1 | Ethereum |
ZEC-BTC | 0.00400422 | + 7.6% | 0.9 | Zcash |
ETH-USDT | T2093.7978925 | - 2.2% | 0.8 | Ethereum |
BONUS-DOGE | D0.00112483 | + 0.5% | 0.7 | BONUS |
BTC-USDT | T68682.50 | - 1.3% | 0.6 | Bitcoin |
BTC-USDTb | T68459.57 | - 1.6% | 0.5 | Bitcoin |
ETH-USDC | 2095.6537903 | - 2% | 0.4 | Ethereum |
BNB-BTC | 0.00878563 | + 0.8% | 0.3 | BNB BSC |
SHIBA2-BTC | 0.00000017 | - 5.6% | 0.3 | Shiba v2 Limited |
BTC-RUR | R5708557.59 | - 0.5% | 0.3 | Bitcoin |
TON-BTC | 0.00001774 | - 0.8% | 0.2 | TON Coin |
| BTC | T68905.59 | - 0.5% | 0.2 | Bitcoin |
DOGE-ETH | E0.00004360 | + 1.5% | 0.2 | Dogecoin |
| BTC | T67946.92 | - 2.5% | 0.2 | Bitcoin |
DOGE-USDT | T0.09122789 | - 1.1% | 0.2 | Dogecoin |
| BTC | R5685298.00 | - 1% | 0.2 | Bitcoin |
ETH-RUR | R174049.17 | - 2% | 0.1 | Ethereum |
WBNB-BTC | 0.00879325 | + 0.8% | 0.1 | WBNB BEP20 |
USDT-RUR | R83.34 | + 0.9% | 0.1 | USDT ERC20 |
| DOGE | 0.00000134 | + 0.8% | 0.1 | Dogecoin |
FLOKIb-USDTb | T0.00002976 | - 0.3% | 0.1 | FLOKI BEP20 |
| ETH | R174985.32 | - 1% | 0.1 | Ethereum |
DASH-BTC | 0.00044628 | + 0.2% | 0.1 | DASH |
YO10-USDTt | T0.00015942 | - 4% | 0.1 | YO10 Yobit |
| ETH | T2091.7748421 | - 1.6% | 0.1 | Ethereum |
USDTe-USDTt | T1.00025296 | - 0.3% | 0.1 | USDT ERC20 |
| USDT | R83.19 | + 0.3% | 0.1 | USDT ERC20 |
- PLBTerc20 / RUR
- Last: 5.00100000
- 24High: 5.00100000
- 24Low: 5.00100000
- 24V: 0 PLBT(e)
| Prix | PLBT(e) | RUR |
|---|
| 8.19755774 | 0.03055697 | 0.25049252 |
| 11.99998998 | 0.22445899 | 2.69350563 |
| 11.99998999 | 0.29782525 | 3.57390001 |
| 11.99999000 | 10.38459873 | 124.61508091 |
| 12.91384237 | 24.0201800 | 310.19281821 |
| 12.99988995 | 1.00000000 | 12.99988995 |
| 12.99998996 | 12.8551000 | 167.11617093 |
| 12.99999000 | 0.10000000 | 1.29999900 |
| 13.90000000 | 11.11171498 | 154.45283822 |
| 13.99999000 | 0.10000000 | 1.39999900 |
| 14.00000001 | 0.06000955 | 0.84013370 |
| 14.99999000 | 0.10000000 | 1.49999900 |
| 15.00000001 | 0.10000000 | 1.50000000 |
| 16.00000001 | 0.10000000 | 1.60000000 |
| 16.97000000 | 0.50469599 | 8.56469095 |
| 17.00000001 | 0.09092010 | 1.54564170 |
| 18.00000001 | 0.10000000 | 1.80000000 |
| 18.30000000 | 0.96121065 | 17.59015489 |
| 19.00000001 | 0.10000000 | 1.90000000 |
| 19.99999000 | 0.10000000 | 1.99999900 |
| 20.00000001 | 0.10000000 | 2.00000000 |
| 21.00000001 | 1.00000000 | 21.00000001 |
| 22.00000001 | 1.00000000 | 22.00000001 |
| 23.00000001 | 1.00000000 | 23.00000001 |
| 24.00000001 | 1.00000000 | 24.00000001 |
| 24.14327051 | 25.6960100 | 620.38572045 |
| 24.99000000 | 0.63311497 | 15.8215431 |
| 24.99999000 | 0.10000000 | 2.49999900 |
| 25.00000001 | 1.00000000 | 25.00000001 |
| 26.00000001 | 1.00000000 | 26.00000001 |
| 27.00000001 | 0.07861525 | 2.12261175 |
| 28.00000001 | 0.20000000 | 5.60000000 |
| 29.00000001 | 0.20000000 | 5.80000000 |
| 29.99999000 | 0.10000000 | 2.99999900 |
| 30.00000000 | 0.30666080 | 9.19982400 |
| 30.00000001 | 0.20000000 | 6.00000000 |
| 30.50000000 | 0.27001627 | 8.23549623 |
| 30.80000000 | 1.75624334 | 54.09229487 |
| 30.90000000 | 0.39004103 | 12.05226782 |
| 31.00000000 | 5.83537428 | 180.89660268 |
| 31.00000001 | 0.10000000 | 3.10000000 |
| 32.00000001 | 0.10000000 | 3.20000000 |
| 33.00000001 | 0.10000000 | 3.30000000 |
| 34.00000001 | 0.10000000 | 3.40000000 |
| 34.99999000 | 0.10000000 | 3.49999900 |
| 35.00000000 | 0.43165467 | 15.10791345 |
| 35.00000001 | 0.10000000 | 3.50000000 |
| 36.00000001 | 0.10000000 | 3.60000000 |
| 37.00000001 | 0.10000000 | 3.70000000 |
| 38.00000001 | 0.10000000 | 3.80000000 |
| Prix | PLBT(e) | RUR |
|---|
| 5.03621554 | 0.03826019 | 0.19268656 |
| 5.00100200 | 0.02199559 | 0.10999998 |
| 5.00100000 | 0.33341082 | 1.66738751 |
| 4.50000000 | 18.0000000 | 81.0000000 |
| 4.00110100 | 0.02749243 | 0.10999998 |
| 4.00110001 | 0.02499315 | 0.10000009 |
| 4.00000001 | 0.02500002 | 0.10000008 |
| 3.60808875 | 71.6429300 | 258.49404975 |
| 3.20000000 | 0.18750003 | 0.60000009 |
| 3.00000000 | 28.0000000 | 84.0000000 |
| 2.61000000 | 0.38314176 | 0.99999999 |
| 2.10200050 | 0.05233110 | 0.10999999 |
| 2.10200007 | 0.06200002 | 0.13032404 |
| 2.00000100 | 2.00000000 | 4.00000200 |
| 2.00000000 | 10.5000000 | 21.0000000 |
| 1.92990794 | 160.729360 | 310.19286805 |
| 1.61000000 | 0.62111801 | 0.99999999 |
| 1.00001000 | 1.00000000 | 1.00001000 |
| 1.00000011 | 0.10999998 | 0.10999999 |
| 1.00000000 | 0.50000000 | 0.50000000 |
| 0.80000000 | 1.25000000 | 1.00000000 |
| 0.42000003 | 10.0000000 | 4.20000030 |
| 0.40000000 | 2.50000000 | 1.00000000 |
| 0.10000009 | 9.99999100 | 0.99999999 |
| 0.10000000 | 20.0000000 | 2.00000000 |
| 0.01000009 | 99.9991000 | 0.99999999 |
| 0.01000000 | 100.000000 | 1.00000000 |
| 0.00999999 | 500.000500 | 4.99999999 |
| 0.00110009 | 909.01653501 | 0.99999999 |
| 0.00110000 | 20000.0000 | 22.0000000 |
| 0.00100000 | 11000.0000 | 11.0000000 |
| 0.00099999 | 5000.0500005 | 4.99999999 |
| 0.00020009 | 4997.75101204 | 0.99999999 |
| 0.00020000 | 50000.0000 | 10.0000000 |
| 0.00011211 | 1980.1980198 | 0.22199999 |
| 0.00010111 | 1074.69561122 | 0.10866247 |
| 0.00010103 | 10000.0000 | 1.01030000 |
| 0.00010010 | 50000.0000 | 5.00500000 |
| 0.00010000 | 10000.0000 | 1.00000000 |
| 0.00009999 | 50005.00050005 | 4.99999999 |
| 0.00001009 | 99108.02775024 | 0.99999999 |
| 0.00001000 | 100000.000 | 1.00000000 |
| 0.00000999 | 500500.5005005 | 4.99999999 |
| 0.00000101 | 990099.00990099 | 0.99999999 |
| 0.00000100 | 1000000.00 | 1.00000000 |
| 0.00000099 | 5050505.05050505 | 4.99999999 |
| 0.00000017 | 1951777.06278463 | 0.33180210 |
| 0.00000010 | 10000000.0 | 1.00000000 |
| 0.00000009 | 55555555.55555556 | 5.00000000 |
| 0.00000003 | 333333.33333333 | 0.00999999 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | PLBT(e) |
|---|
| 10:32:41 | SELL | 5.00100000 | 8.66658918 |
| 10:32:40 | SELL | 5.00100000 | 9.00000000 |
| 10:32:40 | SELL | 5.00100000 | 11.8461694 |
| 10:32:12 | SELL | 5.50000000 | 223.02110909 |
| 10:32:12 | SELL | 6.00000000 | 0.03333333 |
| 10:32:12 | SELL | 6.34978700 | 26.6627560 |
| 15:00:28 | BUY | 7.00887900 | 2.01895890 |
| 15:00:16 | BUY | 7.00887900 | 2.01895890 |
| 03:22:53 | BUY | 5.50314900 | 0.06322500 |
| 03:22:36 | SELL | 5.50314900 | 133.313780 |
| 03:22:36 | SELL | 5.59642300 | 119.982402 |
| 03:22:36 | SELL | 5.69291300 | 106.651024 |
| 03:22:36 | SELL | 5.79278900 | 93.3196460 |
| 03:22:36 | SELL | 5.89623100 | 79.9882680 |
| 03:22:36 | SELL | 6.00343500 | 66.6568900 |
| 03:22:36 | SELL | 6.11327100 | 133.313780 |
| 03:22:36 | SELL | 6.11461000 | 53.3255120 |
| 03:22:36 | SELL | 6.21688600 | 119.982402 |
| 03:22:36 | SELL | 6.22998000 | 39.9941340 |
| 03:22:36 | SELL | 6.32407300 | 106.651024 |
| 03:22:36 | SELL | 6.34978700 | 26.6627560 |
| 03:22:36 | SELL | 6.41235000 | 133.313780 |
| 03:22:36 | SELL | 6.43502200 | 93.3196460 |
| 03:22:36 | SELL | 6.47429300 | 13.3313780 |
| 03:22:35 | SELL | 6.52103400 | 119.982402 |
| 03:22:35 | SELL | 6.54993300 | 79.9882680 |
| 03:22:35 | SELL | 6.63346600 | 106.651024 |
| 03:22:35 | SELL | 6.66902300 | 66.6568900 |
| 03:22:35 | SELL | 6.74984200 | 93.3196460 |
| 03:22:35 | SELL | 6.79252300 | 53.3255120 |
| 03:22:35 | SELL | 6.87037500 | 79.9882680 |
| 03:22:35 | SELL | 6.92068400 | 39.9941340 |
| 03:22:35 | SELL | 6.99529100 | 66.6568900 |
| 03:22:35 | SELL | 7.05377400 | 26.6627560 |
| 03:22:35 | SELL | 7.12483300 | 53.3255120 |
| 03:22:35 | SELL | 7.19208300 | 13.3313780 |
| 03:22:35 | SELL | 7.25926400 | 39.9941340 |
| 03:22:35 | SELL | 7.39886500 | 26.6627560 |
| 03:22:35 | SELL | 7.54394100 | 13.3313780 |
| 23:43:35 | SELL | 5.00100000 | 2149.90224256 |
| 23:43:35 | SELL | 5.55000010 | 9.00000000 |
| 23:43:35 | SELL | 5.55000010 | 1.00000000 |
| 23:43:35 | SELL | 5.55000018 | 7.71467962 |
| 23:43:35 | SELL | 5.60000010 | 1.00000000 |
| 23:43:35 | SELL | 5.60000075 | 0.01964285 |
| 23:43:34 | SELL | 6.30581365 | 0.03055697 |
| 14:25:09 | BUY | 11.99998998 | 0.00840000 |
| 19:52:12 | BUY | 11.9999900 | 0.00840000 |
| 08:43:51 | SELL | 5.55000018 | 0.28532038 |
| 08:19:59 | SELL | 8.49999000 | 0.07646961 |
orbitaldescent: that would be ridiculous
okika: autorobo stopped following a price changes
target L0: Damn can it go back to 66k?
boydcyr2 L1: target, I guess 66k is your "target" lol
boydcyr2 L1: target, I'm not a dad, but I have lots of dad jokes.... just bc I'm old lol
orbitaldescent: bro i have like a million lanacoins, there is a youtuber named lana, somebody should do something with it
target L0: It will sump to 66k
Yanadia: manbtc007, :) waiting
Yanadia: boydcyr2, lolzz
ixxi1991 L0: Is dice coin dead?
KevJC: ixxi1991, active in RUR market
ixxi1991 L0: is liza dead?2fu
KevJC: ixxi1991, there is other markets, you will never sell to btc in your lifetime
ixxi1991 L0: please guide where to sell liza i have 40000000
okika: ixxi1991, RUR market
KevJC: ixxi1991, wow that's a lot, don't sell them all in one go you will crash the price
Yanadia: hellooooooooooooooo :((
Yanadia: Dom where are u ..not seen Dom around almost a week
Yanadia: peace peace may i be lilt crazy to night ?
dominikherzog: Yanadia, i see you every day in chat
okika: dominikherzog, hello, it looks like autoroba does not follow price changes. What is it's reason? Lack of one of the currencies?
okika: dominikherzog, not all the time just at some of the markets
Yanadia: dominikherzog, hahahaha u r wacthing
okika: ♫♫♫♫ IIIIIIIII knooooooow you're watching ooover meeeee
Yanadia: okika, hahahahaha Oki
Yanadia: i have cigareth but i dont have macth My suffering is complete to night
okika: Yanadia, cigareth? Like meth cigaret?
okika: Yanadia, if you have a toaster, you can light cig with that
Yanadia: okika, Cigarettes. It’s almost midnight here and no stores are open, so I think I’ll go to bed soon. It’s my worst habit, but it helps me relieve stress
okika: Yanadia, any toaster or electric thing in your house that produces heat and it is visible where?
Yanadia: okika, i dont ve that either My gas stove is also empty
okika: Yanadia, I've checked the toster as a cig lighter, it worked
okika: people on the street? I would not rest until I can't somke lol
Yanadia: okika, :( You know how it is, but where I live, it’s not common. But when I ask them, in Indonesia, women who smoke are considered inappropriate
Yanadia: That’s why I don’t like being out of the house for too long I’d feel really miserable if I had to resist the urge to smoke
okika: Yanadia, I don't care other's opinion, I just go for my goal
Yanadia: okika, hahahaha u r man :P~
Yanadia: My biggest problem isn’t their opinions, but the fact that approaching others means being open to talking to them in real life I’m not really into that
ndatala L0: Hello
ndatala L0: How can I exchange YOVI?
ndatala L0: I want exchange YOVI ASAP
KevJC: ndatala, good luck
ndatala L0: Any help
Mouhamed00b L0: btc/yovi exchange
okika: ndatala, make people wanna buy that market, place a free order and wait couple(thousand) years
ummed L0: dominikherzog, admin
mandobro: orbitaldescent, yap, Moon is dust
mandobro: orbitaldescent, but I had buy Moon for 1 Satoshi memories
mandobro: orbitaldescent, In usd paper, hehe
mandobro: boydcyr2, Smells Like Old Spirit — good retranslation of Nevermind, still :) I love Nirvana
